(1) THE NOR WEST LEAGUE HAS BEEN WITHDRAWN FROM THIS SEASONS FIXTURES. NWL.(03/03/21)
(2) THIS CLUB HAS WITHDRAWN FROM THE 3 RINK LEAGUE FOR THIS SEASON. RR.(05/03/21)
(3) MONDAY MIXED LEAGUE. THESE ARE NOW GOING TO BE PLAYED AS FRIENDLY GAMES IN ANY FORMAT AND NOT AS A LEAGUE. PB.(06/03/21)
(4) WHITE HORSE LEAGUE HOPEFULLY WILL START FROM 27th APRIL IN A TRIPLE FORMAT. PW. (11/03/21)
(5) SEIDAL (NORTH) AMENDED AND UPDATED. PS. JP. (11/03/21) format unknown at this time.
(6) WHITE HORSE LEAGUE UPDATED FROM TRIPLES TO RINKS 'STEP ONE' . PW. (27/03/21)
(7) THE CLUB PLANS TO RE-OPEN ON THE 19th APRIL 2021. PLEASE READ THE CHAIRMANS AMENDED STATEMENT UNDER 'NEWS'..
(8) BOWLS ENGLAND HAVE PUBLISHED GUIDANCE (26/03/21) FOR RETURN TO PLAY 'STEP ONE' FROM THE 29/03/21
(9) BOWLS ENGLAND HAVE PUBLISHED GUIDANCE (09/04/21) FOR THE RETURN TO PLAY 'STEP TWO' FROM THE 12th APRIL
(10) THERE IS A NEW LADIES LEAGUE STARTING ON THE 9th June BWL BOWLS WILTSHIRE LADIES. (15/04/21)
DATE | DAY | H/A | TIME | CLUB | RINK | TRIP | INFORMATION | |
1 | 26-Apr | Mon | H | 2.00 | Blue Circle | 3 Mix | Monday Mixed | |
2 | 27-Apr | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
3 | 29-Apr | Thu | H | 6.15 | NWBC 'A' v Blue Circle | 3 M | 'A' Mid Wilts | |
4 | 30-Apr | Fri | A | 2.00 | Chippenham Town | 4 M | Friday T&B, | |
5 | 04-May | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
6 | 06-May | Thu | H | 6.15 | NWBC 'B' v Calne 'B' | 3 M | 'B' Mid Wilts | |
7 | 06-May | Thu | A | 6.15 | 'A' v Holt | 3 M | 'A' Mid Wilts | |
8 | 07-May | Fri | H | 2.00 | Chippenham Park | 4 M | Friday T&B | |
9 | 10-May | Mon | A | 2.00 | Bradford-On-Avon | 3 Mix | Monday Mixed | |
10 | 11-May | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
11 | 13-May | Thu | H | 6.15 | NWBC 'A' v Avon 'A' | 3 M | 'A' Mid Wilts | |
12 | 13-May | Thu | A | 6.15 | NWBC 'B' v Trowbridge Town 'B' | 3 M | 'B' Mid Wilts | |
13 | 14-May | Fri | A | 2.00 | Malmesbury | 4 M | Friday T&B | |
14 | 17-May | Mon | A | 2.00 | Trowbridge Town | 3 Mix | Monday Mixed | |
15 | 18-May | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
16 | 20-May | Thu | A | 6.15 | NWBC 'A' v Chippenham Town Birds | 3 M | 'A' Mid Wilts | |
17 | 20-May | Thu | H | 6.15 | NWBC 'B' v Spencer Mlk 'B' | 3 M | 'B' Mid Wilts | |
18 | 24-May | Mon | H | 2.00 | Trowbridge Westbourne | 3 Mix | Monday Mixed | |
19 | 25-May | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
20 | 27-May | Thu | A | 6.15 | NWBC 'B' v Devizes 'B' | 3 M | 'B' Mid Wilts | |
21 | 27-May | Thu | H | 6.15 | NWBC 'A' v Spencer Moulton | 3 M | 'A' Mid Wilts | |
22 | 28-May | Fri | A | 2.00 | Chippenham Park | 4 M | Friday T&B | |
23 | 01-Jun | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
24 | 03-Jun | Thu | A | 6.30 | NWBC 'A' v Box | 3 M | 'A' Mid Wilts | |
25 | 03-Jun | Thu | H | 6.30 | NWBC 'B' v Corsham | 3 M | 'B' Mid Wilts | |
26 | 04-Jun | Fri | H | 2.00 | Chippenham Town | 4 M | Friday T&B | |
06-Jun | Sun | H | CLUB COMP | Pat & Clive | ||||
27 | 07-Jun | Mon | H | 2.00 | Calne | 3 Mix | Monday Mixed | |
28 | 08-Jun | Tue | H | 2.00 | Seidal / Corsham | 1 L | Seidal Friendly | |
29 | 08-Jun | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
30 | 09-Jun | Wed | H | 6.15 | BWL NW v Avon | 2 L | BWL | |
31 | 10-Jun | Thu | H | 6.30 | NWBC 'A' v Avon 'B' | 3 M | 'A' Mid Wilts | |
32 | 10-Jun | Thu | A | 6.30 | NWBC 'B' v Calne 'A' | 3 M | 'B' Mid Wilts | |
33 | 11-Jun | Fri | H | 2.00 | Malmesbury | 4 M | Friday T&B | |
34 | 14-Jun | Mon | A | 2.00 | Warminster | 3 Mix | Monday Mixed | |
35 | 15-Jun | Tue | H | 2.00 | Seidal / Calne Greens | 1 L | Seidal Friendly | |
36 | 15-Jun | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
37 | 16-Jun | Wed | A | 6.15 | BWL NW v Devizes | 2 L | BWL | |
38 | 17-Jun | Thu | H | 6.30 | NWBC 'B' v Trowbridge Town. 'A' | 3 M | 'B' Mid Wilts | |
39 | 17-Jun | Thu | A | 6.30 | NWBC 'A' v Trowbridge Westbourne | 3 M | 'A' Mid Wilts | |
40 | 21-Jun | Mon | H | 2.00 | Chippenham Town | 3 Mix | Monday Mixed | |
41 | 22-Jun | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
42 | 22-Jun | Tue | H | 2.00 | Seidal / Calne Blues | 1 L | Seidal Friendly | |
43 | 23-Jun | Wed | H | 6.15 | BWL NW v Box | 2 L | BWL | |
44 | 24-Jun | Thu | H | 6.30 | NWBC 'B' v Trowbridge Westbourne | 3 M | 'B' Mid Wilts | |
45 | 25-Jun | Fri | A | 2.00 | Chippenham Town | 4 M | Friday T&B | |
46 | 28-Jun | Mon | A | 2.00 | Blue Circle | 3 Mix | Monday Mixed | |
47 | 29-Jun | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
48 | 29-Jun | Tue | H | 2.00 | Seidal / Box | 1 L | Seidal Friendly | |
49 | 29 Jun | Tue | A | 6.15 | BWL NW v Spencer Melksham | 2 L | BWL | |
50 | 01-Jul | Thu | A | 6.30 | NWBC 'A' v Blue Circle | 3 M | 'A' Mid Wilts | |
51 | 02-Jul | Fri | H | 2.00 | Chippenham Park | 4 M | Friday T&B | |
03-Jul | Sat | CLUB DAY | CLUB DAY | |||||
52 | 05-Jul | Mon | H | 2.00 | Bradford-On-Avon | 3 Mix | Monday Mixed | |
53 | 06-Jul | Tue | H/A | 2.00 | White Horse | 1A/2H | White Horse League | |
54 | 07-jul | Wed | H | 6.15 | BWL NW v Winsley | 2 L | BWL | |
55 | 08-Jul | Thu | H | 6.30 | NWBC 'A' v Holt | 3 M | 'A' Mid Wilts | |
56 | 08-Jul | Thu | A | 6.30 | NWBC 'B' v Calne 'B' | 3 M | 'B' Mid Wilis | |
57 | 09-Jul | Fri | H | 2.00 | Malmesbury | 4 M | Friday T&B | |
58 | 12-Jul | Mon | H | 2.00 | Trowbridge Town | 3 Mix | Monday Mixed | |
59 | 13-Jul | Tue | H | 2.00 | Seidal / Chippenham Park | 1 L | Seidal Friendly | |
60 | 13-Jul | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
61 | 14-Jul | Wed | A | 6.15 | BWL NW v Winsley | 2 L | BWL | |
62 | 15-Jul | Thu | A | 6.30 | NWBC 'A' v Avon 'A' | 3 M | 'A' Mid Wilts | |
63 | 15-Jul | Thu | H | 6.30 | NWBC 'B' v Trowbridge Town 'B' | 3 M | 'B' Mid Wilts | |
64 | 16-Jul | Fri | A | 2.00 | Chippenham Park | 4 M | Friday T&B | |
65 | 17-Jul | Sat | A | 2.30 | Hutchens Cup/Chippenham Park | 6 Mix | Greys/Club Shirts | |
66 | 19-Jul | Mon | A | 2.00 | Westbourne | 3 Mix | Monday Mixed | |
67 | 20-Jul | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
68 | 20-Jul | Tue | A | 2.00 | Seidal / Corsham | 1 L | Seidal Friendly | |
69 | 20-Jul | Tue | H | 6.15 | BWL NW v Spencer Melksham | 2 L | BWL | |
70 | 22-Jul | Thu | H | 6.30 | NWBC 'A' v Chippenham Town 'Birds' | 3 M | 'A' Mid Wilts | |
71 | 22-Jul | Thu | A | 6.30 | NWBC 'B' v Spencer Melksham. 'B' | 3 M | 'B' Mid Wilts | |
24-Jul | Sat | H | 1.30 | Captains day | ||||
72 | 26-Jul | Mon | A | 2.00 | Calne | 3 Mix | Monday Mixed | |
73 | 27-Jul | Tue | A | 2.00 | Seidal / Calne Green | 1 L | Seidal Friendly | |
74 | 27-Jul | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
75 | 28-Jul | Wed | A | 6.15 | BWL NW v Box | 2 L | BWL | |
76 | 29-Jul | Thu | A | 6.30 | NWBC 'A' Spencer Moulton | 3 M | 'A' Mid Wilts | |
77 | 29-Jul | Thu | H | 6.30 | NWBC 'B' v Devizes 'B' | 3 M | 'B' Mid Wilts | |
78 | 30-Jul | Fri | H | 2.00 | Chippenham Town | 4 M | Friday T&B | |
79 | 02-Aug | Mon | H | 2.00 | Warminster | 3 Mix | Monday Mixed | |
80 | 03-Aug | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
81 | 04-Aug | Wed | H | 6.15 | BWL NW v Devizes | 2 L | BWL | |
82 | 05-Aug | Thu | A | 6.30 | NWBC 'B' v Corsham | 3 M | 'B' Mid Wilts | |
83 | 05-Aug | Thu | H | 6.30 | NWBC 'A' v Box | 3 M | 'A' Mid Wilts | |
84 | 06-Aug | Fri | A | 2.00 | Malmesbury | 4 M | Friday T&B | |
07-Aug | Sat | CLUB COMP | Pat & Clive | |||||
85 | 09-Aug | Mon | A | 2.00 | Chippenham Town | 3 Mix | Monday Mixed | |
86 | 10-Aug | Tue | H | 2.00 | Seidal / Calne Blues | 1 L | Seidal Friendly | |
87 | 10-Aug | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
88 | 11-Aug | Wed | A | 6.15 | BWL NW v Avon | 2 L | BWL | |
89 | 12-Aug | Thu | H | 6.30 | NWBC 'B' v Calne 'A' | 3 M | 'B' Mid Wilts | |
90 | 12-Aug | Thu | A | 6.30 | NWBC 'A' v Avon 'B' | 3 M | 'A' Mid Wilts | |
91 | 15-Aug | Sun | H | 2.00 | Hutchens Cup/Chippenham Park | 6 Mix | Greys/Club Shirts | |
92 | 17-Aug | Tue | A | 2.00 | Seidal / Box | 1 L | Seidal Friendly | |
93 | 17-Aug | Tue | H/A | 2.00 | White Horse | 2A/1H | White Horse League | |
94 | 19-Aug | Thu | A | 6.30 | NWBC 'B' v Trowbridge Town 'A' | 3 M | 'B' Mid Wilts | |
95 | 19-Aug | Thu | H | 6.30 | NWBC 'A' v Trowbridge Westbourne | 3 M | 'A' Mid Wilts | |
96 | 23-Aug | Mon | A | 6.30 | Hutchens Cup/Chippenham Town | 6 Mix | Greys/Club Shirts | |
97 | 24-Aug | Tue | H/A | 2.00 | White Horse | 2H/1A | White Horse League | |
98 | 24-Aug | Tue | A | 2.00 | Seidal / Chippenham Park | 1 L | Seidal Friendly | |
99 | 26-Aug | Thu | A | 6.30 | NWBC 'B' v Trowbridge Westbourne | 3 M | 'B' Mid Wilts | |
27-Aug | Fri | H | 2.00 | Finals Day | 4 M | Friday T&B | ||
100 | 28-Aug | Sat | H | 2.00 | Hutchens Cup/ChippenhamTown | 6 Mix | Greys/Club Shirts |
Phil Updated
13/04/21