National Competitions With the implementation of stricter restrictions on people’s activities for the foreseeable future, the EIBA Board, whilst wanting to provide a National Competition programme, regrettably have made the following decisions:
The EIBA are appreciative of the support and understanding of all Competitors, Clubs and Counties during this difficult time and trust that they can understand the decisions made. Ends Peter Thompson Chief Executive |
NATIONAL GAMES 2019/20 LADIES | |||||||
Competition | Players | Pr | R1 | R2 | R3 | R4 | QF |
OVER 60 SINGLES | Alex Jacobs (AREA FINALS) (21-19) | / | B | B | W | W | W |
National Finals Nottingham | Alex Jacobs | Pr | R1 | Qtr | Semi | Final | |
Postponed to April 2021 | B | ||||||
OVER 50 TRIPLES | Alex Jacobs (AREA FINALS) (11 - 14) | / | B | B | B | W | W |
National Finals Nottingham | Alec Jacobs: Sue Cooke: Jean Collier | Pr | R1 | Qtr | Semi | Final | |
|
Postponed to April 2021 | B | |||||
TWO WOOD SINGLES | Alex Jacobs (AREA FINALS) (21-07) | / | B | B | W | W | W |
National Finals Nottingham | Alex Jacobs | Pr | R1 | Qtr | Semi | Final | |
Postponed to April 2021 | B | ||||||
Pr :-Preliminary Round. B:- Bye. W :- Win. L :- Lost. |
Phil Updated
24/09/2020