2018 Friendly Fixtures | 2019 Friendly Fixtures | 2020 Friendly Fixtures | 2021 Friendly Fixtures |
35 Games | 29 Games | 27 Games | ??? Games |
Men v Ladies x 1 | Postpond x 1 | Postpond x 0 | Postpond x |
Cancelled Games x 8 | Cancelled Games x 4 | Cancelled Games x 27 | Cancelled Games x |
No Show x 1 | No Show x 0 | No Show x 0 | No Show x |
Played Indoors x 2 | Played Indoors x 0 | Played Indoors x 0 | Played Indoors x |
Won x 10 | Won x 13 | Won x 0 | Won x |
Lost x 10 | Lost x 10 | Lost x 0 | Lost x |
Drawn x 3 | Drawn x 1 | Drawn x 0 | Drawn x |
Mr & Mrs Pengelly | Mr & Mrs Pengelly | Mrs Lyn Brown & Mr John Penfold | Mrs Lyn Brown & Mr John Penfold |
2020 the Green was closed owing to the Coronavirus.
PJB updated
04/08/2020