DATE |
DAY | TIME | OPPONENTS | WIBA / WCWIBA |
30/10/21 | Sat. | 10:00am | LIBERTY. v WORCESTERSHIRE | WIBA round 1 |
18/12/21 | Sat. | 10:00am | LIBERTY. v OXFORDSHIRE | WIBA round 2 |
18/12/21 | Sat. | 2:00pm | ATHERLEY. v DEVON | WCWIBA |
28/11/21 | Sun. | 2:00pm | SOMERSET | WCWIBA |
08/12/21 | Wed. | 2:00pm | DORSET | WIBA |
02/01/22 | Sun. | 2:00pm | SOMERSET | WIBA |
09/01/22 | Sun. | 2:00pm | TRIPLES COMP. | WCWIBA |
06/02/22 | Sun. | 2:00pm | HAMPSHIRE | WCWIBA |
19/02/22 | Sat. | 2:00pm | WCWIBA v WIBA | WCWIBA v WIBA |
26/02/22 | Sat. | 1:30pm | DORSET | WCWIBA |
05/03/22 | Sat. | 2:00pm | WCWIBA TOP 9 | WCWIBA |
13/03/22 | Sun. | 2:00pm | PRESIDENTS DAY | WCWIBA |
26/03/22 | Sat. | 2:00pm | WORCESTERSHIRE | WIBA |
The Lady President of the WCWIBA Bev Lilley steps up again.
31/10/21