Speed before re-tension | Speed after re-tension | Date |
17.00 secs | 18.2 secs | 15.09.20 |
New underlay plus carpet turned over 16.4sec | 17.5 secs | 20.07.20 |
+ Encapsulation deep clean | ||
16.5 secs | 17.0 secs | 16.09.19 |
16.5 secs | 17.0 secs | 17.09.18 |
16.4 secs | 17.0 secs | 11.09.17 |
16.5 secs | 16.9 Secs | 19.01.17 |
16.3 secs | 17.1 secs | 02.09.16 |
16.4 secs | 17.0 secs | 04.01.16 |
16.4 secs | 16.9 secs | 14.09.15 |
16.3 secs | 16.9 secs | 30.12.14 |
16.3 secs | 17.0 secs | 16.09.14 |
16.3 secs | 17.1 secs | 30.12.13 |
16.4 secs | 17.0 secs | 16.09.13 |
16.8 secs | 17.6 secs | 18.02.12 |
New Carpet | Jul-11 | |
16.5 secs | 16.9 secs | 06.09.10 |
16.9 secs | 17.1 secs | 22.03.10 |
16.4 secs | 17.0 secs | 11.09.09 |
16.3 secs | 16.9 secs | 17.12.08 |
16.9 secs | 17.8 secs | 20.08.07 |
17.00 secs (4 way stretch) | 18.1 secs | 07.09.06 |
16.0 secs | 17.5 secs | 30.08.05 |
(New underlay, plus carpet re-streched & cleaned) 17.1 secs | 09.07.04 | |
JHC | ||
16/09/20