1 | Men's Singles | |
winner | Andy Moore | |
runner-up | Bob George | |
2 | Ladies Singles | |
winner | Alex Jacobs | |
runner-up | Fiz Mace (Conceded) | |
3 | Men's Pairs | |
winners | ||
runners-up | ||
4 | Ladies Pairs | |
winners | ||
runners-up | ||
5 | Mixed Pairs | |
winners | ||
runners-up | ||
6 | Men's Triples | |
winners | ||
runners-up | ||
7 | Ladies Triples | |
winners |
|
|
runners-up | ||
8 | Men's Fours | |
winners | ||
runners up | ||
9 | Ladies Fours | |
winners | ||
runners-up | ||
10 | Mixed Fours | |
winners | ||
runners-up | ||
11 | Men's First Chance Pairs | |
winners | ||
runners-up | ||
12 | Ladies First Chance Pairs | |
winners | ||
runners-up | ||
13 | Mixed First Chance Pairs | |
winners | ||
runners-up | ||
Competitions Secretary Mr Maurice Byron |
PJB updated
10/10/20