INDOOR CARPET | (New underlay, plus carpet re-streched & cleaned) | 09.07.04 | 17.1 secs | ||||||||||||
Speed before re-tension | Speed after re-tension | Date | Speed before re-tension | Speed after re-tension | Date | ||||||||||
16.4 secs | 17.00 secs | 4.1.16 | 16.4 secs | 16.9 secs | 14.9.15 | ||||||||||
16.3 secs | 17.1 secs | 2.9.16 | 16.3 secs | 16.9 secs | 30.12.14 | ||||||||||
16.5 secs | 16.9 Secs | 19.1.17 | 16.3 secs | 17.0 secs | 16.9.14 | ||||||||||
16.4 secs | 17.0 secs | 11.9.17 | 16.3 secs | 17.1 secs | 30.12.13 | ||||||||||
16.5 secs | 17.0 secs | 17.9.18 | 16.4 secs | 17.0 secs | 16.9.13 | ||||||||||
16.5 secs | 17.0 secs | 16.9.19 | 16.8 secs | 17.6 secs | 18.2.12 | ||||||||||
(New underlay, carpet turned over, deep clean) | 20.7.20 | New Carpet | |||||||||||||
16.4 secs | 17.5 secs | 20.7.20 | 16.5 secs | (Installed 1996) | 16.9 secs | 06.09.10 | |||||||||
17.0 secs | 18.2 secs | 15.9.20 | |||||||||||||
17.2 secs | 18.4 secs | 13.10.21 | 16.9 secs | 17.1 secs | 22.03.10 | ||||||||||
17.5 secs | 18 secs | 19.10.22 | |||||||||||||
16.4 secs | 17.0 secs | 11.09.09 | |||||||||||||
16.3 secs | 16.9 secs | 17.12.08 | |||||||||||||
16.9 secs | 17.8 secs | 20.08.07 | |||||||||||||
17.00 secs (4 way stretch) | 18.1 secs | 07.09.06 | |||||||||||||
CARPET.STATS.2014 | 14.10.21 | 16.0 secs | 17.5 secs | 30.08.05 |
RFT
19.10.22