DATE | DAY | H/A | OPPONENTS | TIME | RINKS | POINTS |
18/5/22 | Wed | A | Warminster | 2.00pm | 2 trip | 2 |
25/5/22 | Wed | H | Smarties (Melksham) | 2.00pm | 2 trip | |
9/6/22 | Thur | A | Romans (Bath) | 6.15pm | 2 trip | |
10/6/22 | Fri | A | Alpha (Devizes) | 2.00pm | 2 trip | |
15/6/22 | Wed | H | Warminster | 2.00pm | 2 trip | |
27/6/22 | Mon | A | Chippenham Town | 6.15pm | 2 trip | Re-arranged. |
6/6/22 | Wed | H | Romans (Bath) | 6.00pm | 2 trip | |
7/6/22 | Thurs | A | Demons (Devizes) | 2.00pm | 2 trip | |
13/7/22 | Wed | A | Smarties (Melksham) | 6.00pm | 2 trip | |
22/7/22 | Fri | H | Demons (Devizes) | 2.00pm | 2 trip | |
27/7/22 | Wed | A | Blue Circle | 2.00pm | 2 trip | |
9/8/22 | Tue | H | Chippenham Town | 6.15pm | 2 trip | |
17/8/22 | Wed | H | Blue Circle | 2.00pm | 2 trip | |
24/8/22 | Wed | H | Alpha (Devizes) | 2.00pm | 2 trip | |
25/8/22 | Thur | A | Chippenham Town | 6.15pm | 2 trip | Re-arranged |
Lyn Brown |
Nor West League 2022
TEAM | Games Played | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | Shot Diff | Points |
BATH ROMANS | 5 | 8 | 2 | 0 | 179 | 131 | 34 | 24 |
CHIPPENHAM TOWN | 3 | 5 | 0 | 1 | 109 | 89 | 20 | 13 |
WARMINSTER | 2 | 2 | 1 | 1 | 84 | 61 | 26 | 9 |
BLUE CIRCLE | 2 | 2 | 2 | 0 | 65 | 71 | 8 | 6 |
DEVIZES ALPHA | 1 | 1 | 1 | 0 | 34 | 28 | 6 | 4 |
SPENCER MELKSHAM | 1 | 1 | 1 | 0 | 16 | 30 | -14 | 2 |
NORTH WILTS | 1 | 1 | 1 | 0 | 26 | 51 | -25 | 2 |
DEVIZES DEMONS | 4 | 0 | 8 | 0 | 108 | 155 | -47 | 0 |
Presented by Lyn Brown 19/05/22